Home ‣ English ‣ Foil Dispensers
Foil Dispensers
| Overview |
Use foil dispensers on production lines to speed up repair and adjustments.
They are designed to be easily transported or piled up, while the foil surfaces remain protected.
They enable you to quickly:
- Adjust tools
- Align motors and transmissions
- Adjust machine feet or supports
- Wedge bearings and linings
- Compensate for all kinds of tolerances without having to stop any machine.
An unquestionable trump, our foil dispensers can be recycled. They do not contain any synthetic product.
| Materials, Dimensions & Thicknesses |
For Dimensions in inches please click here.
| MATERIALS | DIMENSIONS* | THICKNESSES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N° EN | ISO | BS | AISI/SAE | UNS | 0,01 | 0,025 | 0,05 | 0,075 | 0,1 | 0,15 | 0,2 | 0,25 | |
| Aluminium | |||||||||||||
| 3.0255 | Al99,5 | L31/34/36 | 1000 | 150 x 2500 | x | x | x | x | |||||
| Brass | |||||||||||||
| CW506L | CuZn33 | CZ107 | C26800 | 150 x 2500 | x | x | x | x | x | x | x | ||
| Composite | |||||||||||||
| PET (ISO) | 150 x 2500 | x | x | x | x | x | x | x | x | ||||
| Stainless Steel | |||||||||||||
| 1.4301, 1.4350 | X5CrNi1810 | 304S15, 304S31 | 304 | S30400 | 150 x 1200 | x | x | x | x | x | x | x | x |
| Steel | |||||||||||||
| 1.1121 | 1010 | 040A10 | 1010 | G10100 | 150 x 2500 | x | x | x | x | x | x | x | |
* Length according to your specifications: 1200 mm (for stainless steel) and 2500 mm (for the other materials) being our maximal lengths.